size-chart-thespacegal-fashion-tops-tee-toddler-youth
SIZE | CHEST (in) | LENGTH (in) |
2T | 12.25 | 16.5 |
3T | 13 | 17 |
4T | 13.5 | 18 |
5T | 14 | 18.75 |
YOUTH
SIZE | CHEST (in) | LENGTH (in) |
YS | 15.5 | 20.5 |
YM | 17 | 22 |
YL | 18.5 | 23.5 |
YXL | 20 | 25 |
SIZE | CHEST (in) | LENGTH (in) |
2T | 12.25 | 16.5 |
3T | 13 | 17 |
4T | 13.5 | 18 |
5T | 14 | 18.75 |
SIZE | CHEST (in) | LENGTH (in) |
YS | 15.5 | 20.5 |
YM | 17 | 22 |
YL | 18.5 | 23.5 |
YXL | 20 | 25 |
The item was added to your cart
This website uses cookies to understand how you interact with us and to support processing orders. By continuing you agree to accept our privacy policy, including use of cookies.